Selected Talks and Writing

Talks, Workshops, Etc.

  • [Panel] Connective Tissues: Stories of Digitality, Infrastructures, and Resistance | Data & Society. March 2025

  • [Lecture] Technology, Cities, and Ethics; Reading the City Through Sci-Fi | City College of New York. April 2024.

  • [Workshop] A City is Not a Computer | NYU Wagner School of Public Service. April 2024.

  • [Workshop] Liberatory innovation: Abolitionist approaches to technical problem solving with Nick Okafor | NTEN 24NTC Conference. March 2024.

  • [Lecture] Smart Cities: Examining Tech in the Built Environment | Tufts University. February 2024.

  • [Workshop] PUMS and why we should care about them | re:power Data x Power Fellowship. January 2024.

  • [Panel] Open Data & Civic Trust | NYC Open Data Week. March 2023.

  • [Talk] AI Ethics with Michelle Shevin | Partnership for Public Service, AI Federal Leadership Program. 2020-2022.

  • [Book Talk] Furthering Fair Housing with Dr. Nick Kelly and Noah Kazis | Geography 2050 American Geographical Society. November 2021.

  • [Panel] Digital Transformation: The State of Civic Engagement Data, Access, and Policy: Key Inputs, Gaps & Opportunities | Funders’ Committee for Civic Participation. October 2021.

  • [Facilitated Series] Front Porch at Dusk | NYU Wagner Graduate School of Public Service. Speakers include Dr. Vicki Been (housing policy), Garnette Cadogan (racial capitalism), Solomon Greene (fair housing), Dr. Devin Bunten (gentrification), Hillary Holley (democracy and organizing), Dr. Mariana Arcaya (public health), Katya Abazajian (abolition). Spring 2021.

  • [Facilitated Series] Front Porch at Dusk | NYU Wagner Graduate School of Public Service. Speakers include Dr. Justin Steil (fair housing), Xav de Souza Briggs (racial capitalism), Dr. Ingrid Gould Ellen (gentrification and housing policy), Denice Ross (data and democracy), Cheryl Johnson (environmental justice), Cynthia Conti-Cook (policing and abolition), J. Phillip Thompson (economic democracy), Matt Gonzales (school desegregation), and Dr. Devin Bunten (gentrification and belonging). Fall 2020.

  • [Talk] Can Neighborhood Data Illuminate Changing Communities? | Voting Rights Data Institute. June 2018.

Words: